Getting started
In the Admin portal, your company Admins can access Analytics and then create reports based on the various activity types in your account.
Go to Analytics, then Reports, then under the Audits subheading, click on New audit report, and then you'll find an automatic audit report on a month-by-month basis.
Included events
Each of your events will include a timestamp, employee, action, and the employee making the change.
In the following list, you will see all the events that will be recorded in the audit report:
Absence requests
Event name | Description |
absence_request.approve | A manager approved an absence request |
absence_request.cancel | A manager cancelled an absence request |
absence_request.create | An employee created an absence request |
absence_request.decline | A manager declined an absence request |
absence_request.employee_cancel | An employee cancelled an absence request |
Position
Event name | Description |
position.create | A new position has been created on a profile |
position.update.department_id | An employee's department record has been updated |
position.update.job_title | An employee's job title record has been updated |
position.update.location_id | An employee's location record has been updated |
position.update.manager_id | An employee's manager record has been updated |
position.update.start_date | An employee's start date record has been updated |
Profile
Event name | Description |
profile.archive | A profile has been archived |
profile.create | A profile has been created |
profile.update.email | A user's work email address has been updated |
profile.update.personal_email | A user's personal email address has been updated |
Profile address
Event name | Description |
profile_address.create | An employee's address has been created |
profile_address.update.city | An employee's city address has been updated |
profile_address.update.country_code | An employee's country code has been updated |
profile_address.update.address_line_2 | An employee's address line 2 has been updated |
Profile bank details
Event name | Description |
profile_bank_detail/iban.create | An employee's IBAN has been created |
profile_bank_detail/iban.destroy | An employee's IBAN has been deleted |
profile_bank_detail/swift_bic.create | An employee's SWIFT/BIC has been created |
profile_bank_detail/swift_bic.destroy | An employee's SWIFT/BIC has been deleted |
Profile salary
Event name | Description |
profile_salary.create | A new salary has been created on a user profile |
profile_salary.destroy | A new salary has been deleted from a user profile |
Downloading the data
If required, you can either manually download the report as .csv file directly from the Audit report, or schedule the report so that it sent to a specific email address either on the first or last day of the month.