Introduction
We know that being greeted by so many options and settings is amazing as much as it can be a lot to look in to. In this article, we will present some common setups for different markets to help you get started.
Keep in mind that it's still important to check internally in order to make sure that your policies are set up in line with how your organization works as these templates are examples and won't apply 100% to every company.
UK policies
Vacation policy:
Field | Typical UK practice |
Minimum duration | Half day |
Type | Not working (paid) |
Cycle length | Year |
Activity period | Commonly January–December or April–March |
Allowance | Activated |
Allowance timing | Accrued or In advance |
Allow negative balance | No |
Give allowance | Monthly or Beginning of cycle |
Cycle allowance | 28 days |
New hire | Prorated cycle allowance from start date |
Prioritize carryover | Yes, if carryover is allowed |
Limit carryover | Yes – usually 5 days |
Carryover expiration | 3 months |
Sick-leave policy:
Field | Typical UK practice |
Minimum duration | 1 day |
Type | Not working (paid or unpaid) |
Cycle length | Year |
Activity period | January - December |
Allowance | Not activated – there is no set number of sick days |
Allowance timing | N/A |
Allow negative balance | Yes |
Give allowance | N/A |
Cycle allowance | N/A |
New hire | N/A |
Prioritize carryover | N/A – sick leave is not carried over or stored |
Limit carryover | N/A |
Sweden policies
Vacation policy:
Field | Typical Swedish practice |
Minimum duration | 1 full day or half day |
Type | Not working (paid) |
Cycle length | Year |
Activity period | April → March |
Allowance | Activated |
Allowance timing | In advance - (Accrued from previous year) |
Allow negative balance | No |
Give allowance | Beginning of cycle |
Cycle allowance | 25 days |
New hire | Prorated cycle allowance from start date |
Prioritize carryover | Yes |
Limit carryover | Yes |
Max days | 5 with 12 month expiration |
Sick leave policy:
Field | Typical Swedish practice |
Minimum duration | 1 day |
Type | Not working (paid) |
Cycle length | Year |
Activity period | January - December |
Allowance | Not activated – there is no set number of sick days |
Allowance timing | N/A |
Allow negative balance | N/A |
Give allowance | N/A |
Cycle allowance | N/A |
New hire | N/A |
Prioritize carryover | N/A – sick leave is not carried over or stored |
Limit carryover | N/A |
Spain policies
Vacation policy:
Field | Typical Spanish practice |
Minimum duration | 1 day or half day |
Type | Not working (paid) |
Cycle length | Year |
Activity period | Calendar year (Jan‑Dec) |
Allowance | Activated |
Allowance timing | In advance or Accrued |
Allow negative balance | No |
Give allowance | Beginning of cycle or Monthly |
Cycle allowance | 22 days |
New hire | Prorated cycle allowance from start date |
Prioritize carryover | No or Yes |
Limit carryover | Yes - amount may vary |
Sick-leave policy:
Field | Typical Spanish practice |
Minimum duration | 1 day |
Type | Not working (paid) |
Cycle length | Year |
Activity period | January - December |
Allowance | Not activated – there is no set number of sick days |
Allowance timing | N/A |
Allow negative balance | N/A |
Give allowance | N/A |
Cycle allowance | N/A |
New hire | N/A |
Prioritize carryover | N/A – sick leave is not carried over or stored |
Limit carryover | N/A |
France policies
Vacation policy:
Field | Typical French practice |
Minimum duration | Half day |
Type | Not working (paid) |
Cycle length | Year |
Activity period | June to May |
Allowance | Activated |
Allowance timing | Accrued |
Allow negative balance | No |
Give allowance | In advance |
Cycle allowance | 30 days |
New hire | Prorated cycle allowance from start date |
Prioritize carryover | Yes |
Limit carryover | Yes |
Max days | 5 with 15 month limit |
Sick leave policy:
Field | Typical French practice |
Minimum duration | 1 day |
Type | Not working (paid) |
Cycle length | Year |
Activity period | January - December |
Allowance | Not activated – there is no set number of sick days |
Allowance timing | N/A |
Allow negative balance | N/A |
Give allowance | N/A |
Cycle allowance | N/A |
New hire | N/A |
Prioritize carryover | N/A – sick leave is not carried over or stored |
Limit carryover | N/A |